Most Recent Mahanoy City Homes For Sale
| View All Mahanoy City Homes For Sale | ||
|
338 W Centre St, Mahanoy City, PA 17948 | $19,900 5 beds 1 bath |
|
1107 E Centre St, Mahanoy City, PA 17948 | $22,000 3 beds 1 bath |
|
Mahanoy Ave E, Mahanoy City, PA 17948 | $33,900 |
Real Estate Resources |
Mahanoy City Apartments
There are 118 apartments found in and near the Mahanoy City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings