Most Recent Mahanoy City Homes For Sale
| View All Mahanoy City Homes For Sale | ||
|
425 W Mahanoy St, Mahanoy City, PA 17948 | $19,900 3 beds, 1.1 baths |
|
404 W Market St, Mahanoy City, PA 17948 | $22,000 3 beds, 1 bath |
|
24 E Centre St, Mahanoy City, PA 17948 | $58,000 |
Real Estate Resources |
Mahanoy City Apartments
There are 50 apartments found in and near the Mahanoy City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Hamilton National Mortgage Co. | 02/14/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings